

公司簡介
Company Introduction
天津庫得自行車有限公司成立于2003年2月,在總經(jīng)理劉志的領(lǐng)導下,經(jīng)過長期不懈的努力,打造了一支優(yōu)秀的技術(shù)和管理團隧,同時,公司新購進很多國外專業(yè)化、自動化設(shè)備,為穩(wěn)定生産高質(zhì)量産品提供了保障。公司位于天津市北辰區(qū)青光鎮(zhèn)青光工業(yè)園,交通便利、物流通暢。
公司專業(yè)事自行車車架、避震前叉的研發(fā)、生産及銷售。公司自成立以來,一直持“誠信、創(chuàng)新、品質(zhì)”的經(jīng)營理念,以質(zhì)量優(yōu)良,交貨及時,價格合理的服務,使業(yè)務保持穩(wěn)定增長,公司産品遠銷歐洲、美洲、亞洲等地區(qū)。近些年,公司也動內(nèi)銷市場,産品往各大整車廠,并且贏得了良好聲響和一致好。
TIANJIN GOOD BICYCLE CO.,LTD, whichwas founded inFeb 2003.Under General manger Liuqizhi created an excellent technical andmangement eathrughprtractd andremiti effort.nthe sametme thecanyurchasedmanydest specialized and atomationqpment tstabiize th productionf high-qualtyprodctstoprovideaguaranteehecmany loaded inQnggagdstrilQggang hdiritaitennt traatigistitr
TIANJINGOODICCLEO.Tpcialies inthe&D,mafactureand marketinofbicycle frameand suensionfor canyaistifaqualtta growwithodqualtuldeliveynale pprdtareexprdfeAsiaeent et companyalstartdmestiarkt prdts are soldtothmajrcletebicylmpanidalgtgodreutatnd

IS04210 MTB GD-TKT25SD-K/GD-TKT30SD-K
Wheel size: | 29",27.5",26" | 29", 27.5",26" |
Crown pitch: 125mm/130mm | 125mm/130mm | |
Features: | Adjustable preload | Adjustable preload |
Mechanical Lock-Out system | Mechanical Lock-Out system | |
Crown: | Steel | Alloy |
Outer leg: | Welded hi-ten $ 38.1mm | Welded hi-ten$38.1mm |
Stanchions: | $ 28.6/32mm Hi-ten tube | $ 28.6/32mm Hi-ten tube |
Brake type: | Disc brake | Disc brake |
Travel: | 29" 100mm 27.5" 100mm | 29" 100mm 27.5"100mm |
26" 80mm 24" 60mm | 26" 80mm 24" 60mm |
IS04210
MTB GD-381SD-K
Wheel size: {29}^{\prime\prime} , 27.5^{\prime\prime} , 26^{\prime\prime}
Crown pitch: 125mm
Features: Adjustable preload Mechanical Lock-Out system
Crown: Steel
Outer leg: Welded hi-ten \oint38. 1mm
Stanchions: 28.6m m$ Hi-ten tube
Brake type: Disc brake
Travel: 29^{\prime\prime}100mm27.5^{\prime\prime}100m n 26" 80mm 24" 60mm































企業(yè)文化
忠誠、敬業(yè)、積極、負責、效率、結(jié)果 溝通、團隊、進取、協(xié)調(diào)、成本、感恩
item | model | spc | surface | unit price | ||||
crown | stanchions | outer legs | skc | water skc | ||||
cp | cp | power-coating liquid painting | ||||||
cp | cP | power-cating | ||||||
ed | ed | liquid painting | ||||||
ed bk | ed cP | power-coating | ||||||
bk | cP | liquid painting | ||||||
bk | ti | power-coating | ||||||
bk | i | liquid painting | ||||||
CP | cP | power-coating | ||||||
cP | cP | liquid painting | ||||||
ed | ed | power-coating | ||||||
ed | ed | liquid painting | ||||||
bk | cp | power-coating | ||||||
bk | cP | liquid painting | ||||||
bk | t | power-coating | ||||||
bk | t | liquid painting | ||||||
cP | cp | power-coating | ||||||
cP | CP | liquid painting | ||||||
ed | ed | power-coating | ||||||
ed | ed | |||||||
liquid painting | ||||||||
bk | cP | power-coating | ||||||
bk bk | cp | liquid painting | ||||||
ti | power-cating | |||||||
bk | ti | liquid painting |
GOOD R BICYCLES
數(shù)字時代DIGITALAGE
公司引進新一套避震前叉彈性檢測設(shè)備一電腦式萬能材料試驗機,高精度荷重元配備數(shù)字式顯示器感測材料拉力強度測試值,對避震前叉組裝配件進行材料拉力強度測試,嚴把質(zhì)量關(guān),成為我司提升高質(zhì)量產(chǎn)品的利器。

精制造 Precise Manufacture
什是合格的避震前叉?
1、必須是避震自如, ①①{10}{10} 牌采取人機合一,合格是綠燈,不合格是紅燈報警;
2、必須是內(nèi)外間腳隙不得晃動,公差小于 3\mathsf{mm} 。mm牌采取的是人機合一的,燈合格,紅燈報警不合格;
3、必須芯棒緊,達到扭力標,大于80kg/f,自動緊未達到扭力標準,機器不得停止,達到標準即自動停止。

What is qualified suspension fork?


1. The suspension fork must be in good
condition, wmm takes Man-machine syncretic test.When the light turns green,it is qualified product,if the machine shows red light,it is unqualified.
2.The space of outer legs (inside and
outside),must be not shaked,tolerance must be less than 3mm. Hmm takes
Man-machine syncretic test, When the light turns green,it is qualifi ed product,if the
machine shows red light,it is unqualified. 3.The mandril of suspension fork must be locked,and meets torsion standard,greater than 80kg/f.lf Automatic locking function
don't meet torsion standard,the machine can not be stopped.lt will be automatic locked once meeting standard.






L长 | W宽 | H高 | Cuft立方英尺 | Cum立方英尺 | |
SONTAINER | 20" | 8' | 8'6" | ||
CONTAINER | 19'41/4" | 7'8"-5/8" | 7'10" | *168 | |
5.899m | 2-3.52m | 2-386m | 33.8 | ||
L长 | W宽 | H高 | Cuft立方英尺 | Cum立方英尺 | |
SONTAINER | 35" | 8' | 8'6" | ||
CONTAINER | 34.7" | 7'8"-2/1" | 7'10" | *2088 | |
10.54m | 2.34m | 2.39m | 580 | ||
L长 | W宽 | H高 | Cuft立方英尺 | Cum立方英尺 | |
CONTAINER | 40" | 8 | 8'6" | ||
CONTAINER | 39.5"-3/8" | 7'8"-5-8" | 7'10" | *2888 | |
12.02m | 2.35m | 2.38m | 6755 |

MEN男士 | ||||||||
SUIT\装 EU\欧洲 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
USA\美国 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
SUIT\衬衫 | ||||||||
EU\欧洲 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | |
USA\美国 | 15 | 15 | 15 | 16 | 16 | 17 | 17 | |
SUIT\鞋 | ||||||||
EU\欧洲 | 40 | 41 | 42 | 43 | 44 | 44 | 45 | |
USA\美国 | 6 | 7 | 8 | 9 | 10 | 10 | 1111 | |
OMEMW\女士 | 40 | 44 | 46 | 48 | 50 | |||
CLOTHES\衣 | 6 | 42 8 | 10 | 12 | 24 | 16 | ||
38 4 | 1 | 10 | 111 | IV | V | |||
00 | ||||||||
SHOES\鞋 EU\欧洲 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | |
USA\美国 | 5 | 6 | 7 | 8 | 5 | 10 | 11 | |
SBELTS\腰带 EU\欧洲 | 75 | 85 | 90 | 100 | 110 | 12 | 130 | |
USA\美国 | ||||||||
30 | 34 | 36 | 40 | 44 | 48 | 52 |
℃\摄氏 | F\华氏 | ℃\摄氏 | F\华氏 | ℃\摄氏 | F\华氏 |
340 | 644 | 75 | 167 | 18 | 64.4 |
330 | 626 | 70 | 158 | 17 | 62.6 |
320 | 608 | 65 | 149 | 16 | 60.8 |
310 | 590 | 60 | 140 | 15 | 59 |
300 | 572 | 55 | 131 | 14 | 57.2 |
290 | 554 | 50 | 122 | 13 | 55.4 |
280 | 536 | 45 | 113 | 12 | 23.6 |
270 | 518 | 40 | 104 | 11 | 51.8 |
260 | 400 | 39 | 102.2 | 10 | 50 |
250 | 482 | 38 | 100.4 | 9 | 48.2 |
240 | 464 | 37 | 98.6 | 8 | 46.4 |
230 | 446 | 36 | 96.8 | 7 | 44.6 |
220 | 428 | 35 | 95 | 6 | 42.8 |
210 | 410 | 34 | 93.2 | 5 | 41 |
200 | 392 | 33 | 91.4 | 4 | 39.2 |
190 | 374 | 32 | 89.6 | 3 | 37.4 |
180 | 356 | 31 | 87.8 | 2 | 35.6 |
170 | 338 | 30 | 86 | 1 | 33.8 |
160 | 320 | 29 | 84.2 | ZCRO | 32 |
150 | 302 | 28 | 82.4 | -1 | 30.2 |
140 | 284 | 27 | 80.6 | -2 | 28.4 |
130 | 266 | 26 | 78.8 | -3 | 26.6 |
120 | 248 | 25 | 77 | -4 | 24.8 |
110 | 230 | 24 | 75.2 | -5 | 23 |
100 | 212 | 23 | 73.4 | -6 | 21.2 |
95 | 203 | 22 | 71.6 | -7 | 19.4 |
90 | 194 | 20 | 69.8 | -8 | 17.4 |
85 80 | 185 176 | 21 19 | 68 66.2 | -9 -10 | 15.8 14 |
2025 -2026
天津庫得自行車有限公司·天津翔翼金屬制品有限公司
ADD:Qingguang Industrial, Qingguang Town Beichen District, Tianjin, China.
Tel:022-26953553
Fax: 022-26951728
E-mail: g0odbike_tj@126.com
地址:天津市北辰區(qū)青光鎮(zhèn)青光工萊區(qū)
電活:022-26953553
傅真:022-26951728
E-mail: g0odbike_tj@126.c0m